Domestic flight airfares reduced
Kathmandu: All domestic flight airfares have been reduced following reduced aviation fuel on Tuesday.
According to the Civil Aviation Authority of Nepal the airfare for the Biratnagar-Nepalgunj has decreased by Rs 540 and Kathamndu-Simara by Rs 90.
Likewise, airfare for the Kathmandu-Bhadrapur route has decreased by Rs 300, the Kathmandu-Biratnagar route by Rs 240, Kathmandu-Dhangadhi route by Rs 445, Kathmandu-Nepalgunj route by Rs 325.
The following is the new domestic airfares.
| Flight Route | New airfare |
| Mountain flight from Kathmandu | 5,150 |
| Kathmandu to Bhadrapur | 4,505 |
| Kathmandu to Biratnagar | 3,600 |
| Kathmandu to Janakpur | 1,930 |
| Kathmandu to Bharatpur | 1,605 |
| Kathmandu to Pokhara | 2,380 |
| Kathmandu to Bhairahawa | 3,085 |
| Kathmandu to Nepalgunj | 4,890 |
| Kathmandu to Dhangadhi | 6,625 |
| Kathmandu to Tumlingtar | 2,765 |
| Kathmandu to Simara | 1,350 |
| Kathmandu to Surkhet | 5,185 |
| Kathmandu to Rajbira | 3,065 |
| Pokhara to Bharatpur | 1,665 |
| Pokhara to Bhairahawa | 1,930 |
| Pokhara to Simara | 3,355 |
| Pokhara to Nepalgunj | 3,555 |
| Pokhara to Biratnagar | 5,340 |
| Pokhara to Janakpur | 3,915 |
| Pokhara to Bhadrapur | 6,075 |
| Pokhara to Dhangadi | 5,115 |
| Mountain flights from Pokhara | 4,710 |
| Mountain flights from Biratnagar | 4,785 |
| Biratnagar to Tumlingtar | 1,605 |
| Biratnagar to Nepalgunj | 8,055 |
| Biratnagar to Bhairahawa | 5,895 |
| Bharatpur to Bhairahawa | 2000 |
| Bharatput to Janakpur | 3,290 |
| Bhairahawa to Bharatpur | 4,305 |
| Nepaljung to Dhangadhi | 2,355 |
Mustang as international tourist destination
Luring Mustang as one of the top tourist destinations in Nepal involves highlighting its u…




